Status and project management
Tracker
The live version of the asset tracker spreadsheet: every deliverable with its number, brand, campaign, specs, each approval with its date, release, vendor hand-off and the final file on SharePoint.
29 deliverables · numbering: competition, brand, workstream
| Status | No. | Name | Brand | Comp | Campaign | Type | Territory | Owner | Due | Format | CAA | Alibaba | UEFA | Talent | Release | Vendor | Final file |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In approval | UCL-COL-105 | MD4 LED loop, France | RF | UCL | We rise to your occasion | LED creative | WE-2 | Account Manager · Laundry, Cooling, HVAC | 19 Oct | MP4 loop 15s | ✓ | ✓ | • | – | 2 Nov | UEFA LED Operations | SharePoint |
| In design | UCL-COL-110 | MD5 LED loop, Spain | RF | UCL | We rise to your occasion | LED creative | WE-5 | Creative | 9 Nov | MP4 loop 15s | – | 23 Nov | UEFA LED Operations | – | |||
| Released | UCL-COL-113 | Co-post: the fridge restock before MD2 | RF | UCL | The Perfect Match Night | Social post | Worldwide | Account Manager · Laundry, Cooling, HVAC | 25 Sept | 1080x1350, 9:16 cut | ✓ | ✓ | ✓ | – | 28 Sept | – | SharePoint |
| Changes requested | UCL-COL-119 | French retailer co-promotion, refrigeration CAA Europe: Haier France and the retailer keep the launch date | RF | UCL | France: retail launch | Promotion | WE-2 | Account Manager · Kitchen, Display, Retail | 21 Oct | PDF / PPTX | ! | – | 1 Nov | – | – | ||
| In approval | UCL-COL-120 | 'Master the Night' retailer bundles, POS kit | RF | UCL | UK: Master the Night | Activation | WE-1 | Account Manager · Laundry, Cooling, HVAC | 20 Jan '28 | PDF / PPTX | • | – | 10 Feb '28 | Production vendor | – | ||
| In approval | UCL-COL-126 | Club content day, league-phase club | RF | UCL | The Perfect Match Night | Activation | Worldwide | Account Manager · Laundry, Cooling, HVAC | 5 Nov | PDF / PPTX | ✓ | ✓ | 20 Nov | Production vendor | SharePoint | ||
| In approval | UCL-DSP-107 | MD4 LED loop, PT/TR/GR | TV | UCL | We rise to your occasion | LED creative | WE-6 | Account Manager · Kitchen, Display, Retail | 22 Oct | MP4 loop 15s | ✓ | • | – | 2 Nov | UEFA LED Operations | SharePoint | |
| In approval | UCL-DSP-108 | MD5 virtual board version, Chinese | TV | UCL | China: HQD always-on | VBR version | APAC-4 | Account Manager · Kitchen, Display, Retail | 9 Nov | MP4 loop 15s | • | – | 23 Nov | UEFA LED Operations | – | ||
| Released | UCL-DSP-115 | Douyin and Xiaohongshu series, MD1 to MD3 | TV | UCL | China: HQD always-on | Social post | APAC-4 | Account Manager · Kitchen, Display, Retail | 10 Sept | 1080x1350, 9:16 cut | ✓ | ✓ | ✓ | – | 15 Sept | – | SharePoint |
| In approval | UCL-DSP-121 | Commercial display client event, Madrid | TV | UCL | B2B: commercial display | Activation | WE-5 | Account Manager · Kitchen, Display, Retail | 27 Oct | PDF / PPTX | • | – | 12 Nov | Production vendor | – | ||
| Released | UCL-HAI-101 | Partner billboard set, 5 product lines | All | UCL | Launch: We rise to your occasion | Broadcast graphic | Worldwide | Account Manager · Laundry, Cooling, HVAC | 25 Aug | PDF / PPTX | ✓ | ✓ | ✓ | – | 14 Sept | – | SharePoint |
| Released | UCL-HAI-102 | Composite lock-ups, Haier x UCL use cases | All | UCL | Launch: We rise to your occasion | Logo lock-up | Worldwide | Account Manager · Laundry, Cooling, HVAC | 30 Jun | PDF / PPTX | ✓ | ✓ | ✓ | – | 10 Jul | – | SharePoint |
| In approval | UCL-HAI-118 | 'Sounds like a champion' anthem test film | All | UCL | Sounds like a champion | Activation | Worldwide | Account Manager · Laundry, Cooling, HVAC | 20 Nov | PDF / PPTX | ✓ | • | – | 1 Feb '28 | Production vendor | SharePoint | |
| In design | UCL-HAI-123 | Home of the Champions: Final hospitality invitation | All | UCL | Final: Munich | Hospitality | Worldwide | Creative | 1 Feb '28 | PDF / PPTX | – | 15 Feb '28 | – | – | |||
| Changes requested | UCL-HVC-106 | MD4 LED loop, Italy (heat pumps) Haier Europe: claim needs the energy class and test source on the board | HV | UCL | We rise to your occasion | LED creative | WE-4 | Account Manager · Laundry, Cooling, HVAC | 19 Oct | MP4 loop 15s | ✓ | ! | – | 2 Nov | UEFA LED Operations | SharePoint | |
| Released | UCL-HVC-124 | Press release: heat pumps and the UCL ESG story | HV | UCL | Corporate reputation | PR | Worldwide | Account Manager · Laundry, Cooling, HVAC | 1 Sept | PDF / PPTX | ✓ | ✓ | ✓ | – | 8 Sept | – | SharePoint |
| Released | UCL-HVC-125 | Legend appearance day, Milan content | HV | UCL | We rise to your occasion | Footage edit | WE-4 | Account Manager · Laundry, Cooling, HVAC | 4 Oct | PDF / PPTX | ✓ | ✓ | ✓ | ✓ | 11 Oct | – | SharePoint |
| Approved | UCL-KIT-103 | MD3 LED loop, DE/AT/CH | KT | UCL | Germany: Proof nights | LED creative | WE-3 | Account Manager · Kitchen, Display, Retail | 5 Oct | MP4 loop 15s | ✓ | ✓ | ✓ | – | 19 Oct | UEFA LED Operations sent 16 Oct | SharePoint |
| In approval | UCL-KIT-111 | Half-time feature: Master the Night | KT | UCL | UK: Master the Night | Broadcast graphic | Worldwide | Account Manager · Kitchen, Display, Retail | 28 Oct | PDF / PPTX | ✓ | ✓ | – | 23 Nov | – | SharePoint | |
| In approval | UCL-KIT-114 | Creator series: The Perfect Match Night, IT / DE / CN | KT | UCL | The Perfect Match Night | Social post | WE-4WE-3APAC-4 | Account Manager · Kitchen, Display, Retail | 28 Oct | 1080x1350, 9:16 cut | ✓ | ✓ | ✓ | • | 4 Nov | – | SharePoint |
| In design | UCL-KIT-122 | Champions Festival footprint, Munich | KT | UCL | Germany: Proof nights | Activation | WE-3 | Creative | 15 Feb '28 | PDF / PPTX | – | 24 May '28 | Production vendor | – | |||
| Approved | UCL-LDY-104 | MD3 LED loop, UK | LD | UCL | UK: Master the Night | LED creative | WE-1 | Account Manager · Laundry, Cooling, HVAC | 5 Oct | MP4 loop 15s | ✓ | ✓ | ✓ | – | 19 Oct | UEFA LED Operations sent 16 Oct | SharePoint |
| In design | UCL-LDY-109 | MD5 LED loop, UK | LD | UCL | UK: Master the Night | LED creative | WE-1 | Creative | 9 Nov | MP4 loop 15s | – | 23 Nov | UEFA LED Operations | – | |||
| In approval | UCL-LDY-112 | Co-post #4: kit clean and dry by kick-off | LD | UCL | Matchday Mode | Social post | Worldwide | Account Manager · Laundry, Cooling, HVAC | 16 Oct | 1080x1350, 9:16 cut | ✓ | ✓ | • | – | 19 Oct | – | SharePoint |
| In approval | UCL-LDY-116 | Archive edit: Road to Munich (2:00) | LD | UCL | We rise to your occasion | Footage edit | Worldwide | Account Manager · Laundry, Cooling, HVAC | 29 Oct | MP4 16:9 | ✓ | • | – | 10 Nov | – | SharePoint | |
| In approval | UCL-LDY-117 | hOn Matchday Mode, in-app UCL routines | LD | UCL | Matchday Mode | Activation | WE-1WE-3WE-2 | Account Manager · Laundry, Cooling, HVAC | 15 Nov | PDF / PPTX | ✓ | ✓ | – | 10 Feb '28 | Production vendor | SharePoint | |
| Released | USC-HAI-401 | Super Cup LED set, all product lines | All | Super Cup | Launch: We rise to your occasion | LED creative | Worldwide | Account Manager · Laundry, Cooling, HVAC | 21 Jul | MP4 loop 15s | ✓ | ✓ | ✓ | – | 11 Aug | UEFA LED Operations sent 8 Aug | SharePoint |
| Released | USC-HAI-402 | Super Cup recap film | All | Super Cup | Launch: We rise to your occasion | Footage edit | Worldwide | Account Manager · Laundry, Cooling, HVAC | 16 Aug | MP4 16:9 + 9:16 | ✓ | ✓ | ✓ | – | 20 Aug | – | SharePoint |
| In design | UYL-LDY-601 | Youth League Finals: next-generation content day | LD | UYL Finals | We rise to your occasion | LED creative | Worldwide | Creative | 1 Apr '28 | MP4 loop 15s | – | 21 Apr '28 | UEFA LED Operations | – |
✓ approved waiting! changes– not requiredCAA submits to Relevent sits between Alibaba and UEFA