Layer 1 · Rights knowledge graph
Rights catalogue
Every right in the UEFA agreement as structured inventory: quantity, competition, territory, brand allocation, restrictions, deliverables, approvals and expiry. Built from the contract, not typed in by hand.
33 rights · click a row for the full right
| No. | Right | Comp | Total | Used | Allocated | Left | Use by product line | Status | Expires |
|---|---|---|---|---|---|---|---|---|---|
| 1. Designations & Marks | |||||||||
| 1.1 | Official designation: Global Partner of the UEFA Champions League confirmed | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '31 |
| 1.2 | Category exclusivity: home appliances, televisions, commercial display screens confirmed | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '31 |
| 1.3 | Use of competition marks and composite partner logo assumed | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '31 |
| 1.4 | UCL anthem in partner advertising unconfirmed | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '31 |
| 2. LED & VBR | |||||||||
| 2.1 | Perimeter LED exposure, all UCL matches assumed | UCL | 189 | 36 | 145 | 8 | In use | 31 May '28 | |
| 2.2 | Perimeter LED exposure, UEFA Super Cup confirmed | Super Cup | 1 | 1 | 0 | 0 | Fully used | 31 May '28 | |
| 2.3 | LED exposure, UEFA Youth League Finals assumed | UYL Finals | 3 | 0 | 3 | 0 | Not started | 31 May '28 | |
| 2.4 | LED exposure, UEFA Futsal Champions League Finals assumed | Futsal Finals | 4 | 0 | 4 | 0 | Not started | 31 May '28 | |
| 3. Broadcast | |||||||||
| 3.1 | Broadcast sponsor billboards (opening and closing) in host feed assumed | UCL | 189 | 36 | 155 | 0 | In use | 31 May '28 | |
| 3.2 | Half-time feature presented by Haier (host feed) unconfirmed | UCL | 60 | 8 | 40 | 12 | In use | 31 May '28 | |
| 4. Footage & Content | |||||||||
| 4.1 | Archive match footage assumed | All comps | 120 | 28 | 75 | 17 | In use | 30 Jun '31 | |
| 4.2 | Highlights clips for owned channels assumed | All comps | 200 | 39 | 120 | 41 | In use | 30 Jun '31 | |
| 4.3 | Match photography library access assumed | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '31 |
| 5. Social & Digital | |||||||||
| 5.1 | Co-branded posts on UEFA Champions League channels assumed | UCL | 24 | 5 | 19 | 0 | In use | 31 May '28 | |
| 5.5 | Creator activations using marks ('The Perfect Match Night') assumed | All comps | 10 | 2 | 8 | 0 | In use | 30 Jun '31 | |
| 5.6 | Chinese platform content (Douyin, Weibo, Xiaohongshu, Bilibili) assumed | All comps | 40 | 9 | 28 | 3 | In use | 30 Jun '31 | |
| 5.7 | UCL Matchday Mode in the hOn app (marks in-app) unconfirmed | All comps | 1 | 1 | 0 | 0 | Fully used | 30 Jun '31 | |
| 6. Players & Talent | |||||||||
| 6.1 | UEFA ambassador / legend appearance days assumed | All comps | 6 | 1 | 3 | 2 | In use | 30 Jun '31 | |
| 6.2 | Club content days (subject to club consent) assumed | All comps | 4 | 0 | 2 | 2 | Not started | 30 Jun '31 | |
| 7. Hospitality | |||||||||
| 7.1 | Super Cup hospitality (Amsterdam) assumed | Super Cup | 30 | 30 | 0 | 0 | Fully used | 31 May '28 | |
| 7.2 | League-phase hospitality, 12 per match assumed | UCL | 1728 | 300 | 440 | 988 | In use | 31 May '28 | |
| 7.3 | Knockout hospitality, play-offs to semi-finals assumed | UCL | 624 | 0 | 440 | 184 | Not started | 31 May '28 | |
| 7.4 | UCL Final hospitality, Munich (120 + 2 VIP) assumed | UCL | 122 | 0 | 120 | 2 | Not started | 31 May '28 | |
| 8. Tickets | |||||||||
| 8.1 | Super Cup tickets (purchase right) assumed | Super Cup | 80 | 80 | 0 | 0 | Fully used | 31 May '28 | |
| 8.2 | League-phase standard tickets, 4 per match assumed | UCL | 576 | 106 | 200 | 270 | In use | 31 May '28 | |
| 8.3 | Knockout standard tickets, play-offs to semi-finals assumed | UCL | 208 | 0 | 200 | 8 | Not started | 31 May '28 | |
| 9. Activation & Promotion | |||||||||
| 9.1 | UEFA Champions Festival footprint, final week Munich assumed | UCL | 1 | 0 | 1 | 0 | Not started | 31 May '28 | |
| 9.2 | Trophy tour presence days assumed | UCL | 4 | 0 | 2 | 2 | Not started | 31 May '28 | |
| 9.3 | Consumer promotions using marks assumed | All comps | 6 | 1 | 5 | 0 | In use | 30 Jun '31 | |
| 9.4 | Retail POS and 'Master the Night' bundles using marks assumed | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '31 |
| 9.5 | B2B and trade events using marks assumed | All comps | 8 | 1 | 6 | 1 | In use | 30 Jun '31 | |
| 10. Retail & PR | |||||||||
| 10.1 | Joint press releases with UEFA comms assumed | All comps | 4 | 1 | 2 | 1 | In use | 30 Jun '31 | |
| 10.2 | Retailer co-promotions (e-retail and stores) assumed | All comps | 10 | 1 | 8 | 1 | In use | 30 Jun '31 | |
LaundryRefrigeration & WineCooking & DishwashingTV & Commercial DisplayHVAC & Heat Pumpsallocated, not yet used