Layer 5 · LED and broadcast rights planner
LED & VBR planner
For every round and every territory feed in the UEFA key, which Haier product line runs, in which language, with which approved creative and local disclaimer. Matchday territories are booked per match night; matchweek territories per week across UCL weeks.
2 must-cover gaps in high-priority markets
UCL · Matchday 3
19 Oct · provisional date · 18 matchesLDLaundry
RFCooling
KTKitchen
TVDisplay
HHaier
UCL season so far
matches by brand, from the planAired match-equivalents / aired + planned. One match = 19 territory feeds.
Coverage check
high-priority markets, semi-finals and finalReading the grid
Solid: approved for playoutFaded: airedDashed tint: draft or plannedDot: in review! missed, make-good openRed dashed: must-cover gapOrange edge: priority market
Season grid · UEFA Champions League
rows are the 19 UEFA territory feeds; click any cell to plan it| Territory | MD114 Sept | MD228 Sept | MD319 Oct | MD42 Nov | MD523 Nov | MD67 Dec | MD718 Jan '28 | MD826 Jan '28 | PO115 Feb '28 | PO222 Feb '28 | R16·17 Mar '28 | R16·214 Mar '28 | QF14 Apr '28 | QF211 Apr '28 | SF125 Apr '28 | SF22 May '28 | F27 May '28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WE-1 by matchday · EN | |||||||||||||||||
WE-2 by matchday · FR | |||||||||||||||||
WE-3 by matchday · DE | |||||||||||||||||
WE-4 by matchday · IT | |||||||||||||||||
WE-5 by matchday · ES | |||||||||||||||||
AM-2 by matchday · EN | |||||||||||||||||
AM-3 by matchday · PT/ES | |||||||||||||||||
AM-1 by matchweek · ES | |||||||||||||||||
WE-6 by matchweek · TR/PT/EL | |||||||||||||||||
WE-7 by matchweek · EN | |||||||||||||||||
WE-8 by matchweek · NL/FR | |||||||||||||||||
EE-1 by matchweek · PL/EN | |||||||||||||||||
EE-2 by matchweek · EN | |||||||||||||||||
ME by matchweek · AR/EN | |||||||||||||||||
AF by matchweek · EN/FR | |||||||||||||||||
APAC-1 by matchweek · EN | |||||||||||||||||
APAC-2 by matchweek · EN | |||||||||||||||||
APAC-3 by matchweek · JA/KO | |||||||||||||||||
APAC-4 by matchweek · ZH |